Namibia 2005/06 http://www.rsssf.com/tablesn/nami06.html

Namibia 2005/06

"Tafel Lager" Premier League

Final Table:

1.Civics FC               22 16  5  1  55-19  53  Champions  [Windhoek]
2.Ramblers                22 14  2  6  51-30  44  [Windhoek]
3.Blue Waters             22 11  7  4  36-20  40  [Walvis Bay]
4.Orlando Pirates         22  8  7  7  35-29  31  [Windhoek]
5.Black Africa            22  8  6  8  33-29  30  [Windhoek]
6.Eleven Arrows           22  9  2 11  44-45  29  [Walvis Bay]
7.United Africa Tigers    22  8  4 10  39-35  28  [Windhoek]
8.Oshakati City FC        22  7  7  8  32-40  28  [Oshakati]
9.African Stars           22  5 11  6  25-27  26  [Windhoek]
10.SK Windhoek             22  6  5 11  26-44  23  [Windhoek]
-------------------------------------------------
11.Chief Santos            22  4  6 12  31-42  18  Relegated  [Tsumeb]
12.Touch and Go            22  4  2 16  27-74  14  Relegated  [Otavi]


Namibia 2004/05 http://www.rsssf.com/tablesn/nami05.html

First Division Table (May 23):

1.SK Windhoek             24 16  5  3  82-32  53  [Windhoek] 
2.Pupkewitz UNAM          24 16  5  3  63-24  53  [Windhoek]
3.Invincible FC           24 16  2  6  66-45  50  [Windhoek]   
4.Blue Boys               23 14  4  5  37-15  46  [Swakopmund]  
5.Zambezi United          25 11  3 11  42-39  36  [Windhoek] 
6.Kingston United         23  9  6  8  37-49  33  [Windhoek]   
7.Young Ones              25  9  5 11  48-46  32  [Windhoek]
8.Hotspurs                23  7  6 10  45-57  27  [Windhoek]
9.Kilius XI               21  8  2 11  39-53  26  [Gobabis]  
10.Blue Birds              24  7  3 14  27-40  24  [Swakopmund]
11.NDF Hotflames           23  7  3 13  39-60  24  [Windhoek]  
12.United Stars            23  5  3 15  38-77  18  [Swakopmund]
13.Tough Guys              20  4  5 11  33-41  17  [Gobabis]  
-.Juventus                14  5  2  7  20-24  17  [Swakopmund] 
-.My Dae Chiefs           14  3  2  9  18-32  11  [Gobabis]

NB: on May 16, Juventus and My Dae Chiefs were expelled from the
    league; all their matches from the 2nd half of the season
    were annulled

Promotion/Relegation Playoffs (at Mokati Stadium, Otjiwarongo)

Group 1
[Oct 21]
SK Windhoek             1-1     Golden Bees
[Oct 22]
United Stars            2-0     Golden Bees
[Oct 23]
SK Windhoek             3-0     United Stars

Table:
1.SK Windhoek              2  1  1  0   4- 1   4  Promoted  [Windhoek]
-------------------------------------------------
2.United Stars             2  1  0  1   2- 3   3  [Rundu]
3.Golden Bees              2  0  1  1   1- 3   1  Relegated  [Outjo]

Group 2
[Oct 21]
Friends                 9-2     Black Morocco Chiefs
[Oct 22]
Touch and Go            4-3     Friends
[Oct 23]
Black Morocco Chiefs    4-6     Touch and Go

Table:
1.Touch and Go             2  2  0  0  10- 7   6  Promoted  [Otavi]
-------------------------------------------------
2.Friends                  2  1  0  1  12- 6   3  Relegated  [Rehoboth]
3.Black Morocco Chiefs     2  0  0  2   6-15   0  [Mariental]


Namibia 2003/04 http://www.rsssf.com/tablesn/nami04.html

"Tafel Lager" Premier League

Final Table:

1.Blue Waters             30 22  6  2  70-17  72  [Walvis Bay]
2.Civics FC               30 22  3  5  80-27  69  [Windhoek]
3.Orlando Pirates         30 18  8  4  82-38  62  [Windhoek]
4.Ramblers                30 15  7  8  83-51  52  [Windhoek]
5.Chief Santos            30 13 10  7  59-40  49  [Tsumeb]
6.Eleven Arrows           30 14  6 10  57-54  48  [Walvis Bay]
7.Black Africa            30 12  9  9  56-39  45  [Windhoek]
8.United Africa Tigers    30 13  3 14  66-60  42  [Windhoek]
9.Benfica                 30 11  7 12  52-51  40  [Tsumeb]
10.African Stars           30  8  7 15  47-56  31  [Windhoek]
11.Oshakati City FC        30  9  4 17  49-82  31  [Oshakati]
12.Friends                 30  7  9 14  55-76  30  [Rehoboth]
13.Golden Bees             30  8  6 16  46-77  30  [Outjo]
14.Life Fighters           30  8  5 17  50-71  29  [Otjiwarongo]
15.Liverpool/SKW           30  8  5 17  47-80  29  [Okahandja]
16.My Dae Chiefs           30  1  7 22  29-104 10  [Gobabis]

NB: on May 17 Liverpool merged with Sport Klub Windhoek

[Jun 12]
My Dae Chiefs           0-1     Liverpool/SKW
Ramblers                2-0     Eleven Arrows
Orlando Pirates         7-1     Golden Bees
[Jun 13]
Black Africa            2-2     Liverpool/SKW
Ramblers                 -      Blue Waters

[Jun 18]
Orlando Pirates         2-1     Black Africa
African Stars           lt      Civics
[Jun 19]
Blue Waters             2-0     African Stars
  [Marae Swartbooi 44, Steven Maposa]
Civics                  2-0     Eleven Arrows
  [Donna Isaacs 80, Willem Chilifyfa]
Liverpool/SKW           2-3     Golden Bees
[Jun 20]
Blue Waters             1-0     Civics
  [Paulus Shipanga 44]

Round 29 [Jun 20]
Liverpool/SKW      4-1     Chief Santos

Round 30 [Jun 25,26]
Eleven Arrows           1-3     Blue Waters
Civics                  2-1     African Stars
My Dae Chiefs           4-1     Black Africa
Orlando Pirates         4-2     Friends
Tigers                  0-2     Liverpool/SKW
Life Fighters           6-5     Ramblers
Golden Bees             3-1     Chief Santos
Oshakati City           6-1     Benfica



Namibia 2006/07 http://www.rsssf.com/tablesn/nami07.html

Namibia 2006/07

"Tafel Lager" Premier League

Final Table:

1.Civics FC               22 15  5  2  53-11  50  Champions  [Windhoek]
2.Oshakati City FC        22 12  4  6  37-25  40  [Oshakati]
3.Ramblers                22 10  8  4  33-24  38  [Windhoek]
4.SK Windhoek             22  8  7  7  24-22  31  [Windhoek]
5.Eleven Arrows           22  9  3 10  38-33  30  [Walvis Bay]
6.African Stars           22  8  5  9  24-17  29  [Windhoek]
7.Orlando Pirates         22  9  2 11  25-30  29  [Windhoek]
8.Black Africa            22  8  3 11  23-31  27  [Windhoek]
9.United Africa Tigers    22  7  6  9  25-37  27  [Windhoek]
10.Blue Waters             22  6  7  9  27-34  25  [Walvis Bay]
-------------------------------------------------
11.Friends                 22  5  5 12  26-58  20  Relegated  [Rehoboth]
12.Golden Bees             22  4  7 11  29-42  19  Relegated  [Outjo]

Namibia 2007/08 http://www.rsssf.com/tablesn/nami08.html

Namibia Premier League

Final Table:

1.Orlando Pirates         22 11  8  3  35-14  41  Champions  [Windhoek]
2.Civics FC               22 10  7  5  27-19  37  [Windhoek]
3.Ramblers                22  9  8  5  35-25  35  [Windhoek]
4.Black Africa            22  9  7  6  31-28  34  [Windhoek]
5.SK Windhoek             22  8 10  4  20-17  34  [Windhoek]
6.Eleven Arrows           22 10  2 10  27-25  32  [Walvis Bay]
7.African Stars           22  7 10  5  31-27  31  [Windhoek]
8.Oshakati City FC        22  7  7  8  27-30  28  [Oshakati]
9.United Africa Tigers    22  6  9  7  29-31  27  [Windhoek]
10.Mighty Gunners          22  3 11  8  20-27  20  [Otjiwarongo]
-------------------------------------------------
11.Blue Waters             22  2  9 11  18-33  15  Relegated  [Walvis Bay]
12.Fedics United           22  3  6 13  26-50  15  Relegated  [Keetmanshoop]

Namibia 2008/09 http://www.rsssf.com/tablesn/nami09.html

Namibia Premier League

Final Table:

1.African Stars           22 15  4  3  33-19  49  Champions  [Windhoek]
2.Civics FC               22 14  4  4  39-20  46  [Windhoek]
3.Black Africa            22 14  3  5  44-18  45  [Windhoek]
4.SK Windhoek             22 14  1  7  32-19  43  [Windhoek]
5.Eleven Arrows           22 12  3  7  45-28  39  [Walvis Bay]
6.Orlando Pirates         22 10  6  6  30-22  36  [Windhoek]
7.Ramblers                22  7  6  9  29-29  27  [Windhoek]
8.Hotspurs FC             22  7  5 10  26-37  26  [Windhoek]
9.Oshakati City FC        22  5  8  9  24-34  23  [Oshakati]
10.United Africa Tigers    22  4  5 13  33-48  17  [Windhoek]
-------------------------------------------------
11.Chief Santos            22  2  7 14  15-39  12  Relegated  [Tsumeb]
12.Mighty Gunners          22  0  5 17  16-53   5  Relegated  [Otjiwarongo]


SPORT KLUB WINDHOEK
Namibia est. 1951
SKW Homepage
http://www.rsssf.com/tablesn/nami2011.html